Product Description
ROQprint YOU
- Aluminum honeycomb pallets;
- Squeegees with pneumatic movement;
- Independent control panel on all print heads;
- Choice of pneumatic screen holder: ”U” clamp or pin system;
- Print head central elevation;
- Frequency drive rotation system for a quick and smooth index;
- Print heads with high-lift position for quick and easy screen cleaning;
- Central control panel with polycromatic LCD touch screen;
- Micro registration screen system with vernier scale;
- Individual controls for managing print and flood speed, height and angle of the squeegees and stroke length.
Product Description
Robust, fast, reliable and accurate, these are the main features of the ROQprint YOU.
This automatic Screen Printing Machine is designed to be extremely easy to use.
It is equipped with a software that lets you control all functions from the touch panel.
The YOU is compatible with the Flock and Foil stations, ensuring the versatility and accurate quality in any work.
Options
- YOU Vacuum Version, with Suction Pallets;
- Laser Markers;
- Power and Control Connections for Flash are built into the machine base;
- Flash Cure units;
- Compatible with ROQ FLOCK;
- Compatible with ROQ FOIL;
- Skip Function.
Specifications
ROQPRINT YOU | P08 M | P10 M | P12 XL | P14 XL | P16 XL | P18 XL | P20 XL |
---|---|---|---|---|---|---|---|
number of colors (max.) | 7 | 9 | 10 | 12 | 14 | 16 | 18 |
number of pallets | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
number of flash cure connection units (optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
maximum print size (mm/inch) | 400×500 / 16″x20″ | 400×500 / 16″x20″ | (A) | (A) | (A) | (A) | (A) |
maximum screen size (mm/inch) | 560×850 / 22″x33″ | 560×850 / 22″x33″ | (B) | (B) | (B) | (B) | (B) |
maximum frame profile / thickness (mm/inch) | 50 x 50 / 2″ x 2″ | 50 x 50 / 2″ x 2″ | 50 x 50 / 2″ x 2″ | 50 x 50 / 2″ x 2″ | 50 x 50 / 2″ x 2″ | 50 x 50 / 2″ x 2″ | 50 x 50 / 2″ x 2″ |
index precision (mm/inch) | ± 0.025 / 0.001″ | ± 0.025 / 0.001″ | ± 0.025 / 0.001″ | ± 0.025 / 0.001″ | ± 0.025 / 0.001″ | ± 0.025 / 0.001″ | ± 0.025 / 0.001″ |
maximum production (pieces/h)* | 1050 | 1050 | 1000 | 1000 | 1000 | 1000 | 1000 |
compressed air consumption (7 bar / 102 psi) | (C) | (C) | (C) | (C) | (C) | (C) | (C) |
maximum consumption (kVA)** | 2 | 2 | 4 | 5 | 7 | 8 | 9 |
machine diameter (mm/feet) | 3550 / 11.6′ | 3940 / 12.9′ | 5200 / 17.1′ | 5400 / 17.7′ | 5850 / 19.2′ | 6300 / 20.6′ | 6900 / 22.6′ |
total height (mm/feet) | 2300 / 7.5′ | 2400 / 7.9′ | 2460 / 8.1′ | 2500 / 8.2′ | 2500 / 8.2′ | 2670 / 8.6′ | 2700 / 8.8′ |
minimum width of the base (mm/feet) | 1100 / 3.60′ | 1100 / 3.60′ | 1550 / 5.1′ | 1760 / 5.8′ | 2020 / 6.6′ | 2300 / 7.54′ | 2300 / 7.54′ |
(A) 500×700 / 20”x28” | 700×1000 / 28”x39” (double index in XL models)
(B) 660×1000 / 26”x39” | 860×1300 / 34”x51” (double index in XL models)
(C) 250 l/min – 8.9 cfm + number of each printhead (consumption of each electric printhead: 15 l/min | 0.5 cfm in 15 pieces/min)* one squeegee with flooding
**these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz
(B) 660×1000 / 26”x39” | 860×1300 / 34”x51” (double index in XL models)
(C) 250 l/min – 8.9 cfm + number of each printhead (consumption of each electric printhead: 15 l/min | 0.5 cfm in 15 pieces/min)* one squeegee with flooding
**these values exclude the consumption with flash-curing, they should be calculated separately, taking into account the number and model of the flash cure on the machine.
– Power Supply: 220V, 3x220V, 3x400V – 50Hz or 60Hz